<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://rsewiki.electro.dtu.dk/index.php?action=history&amp;feed=atom&amp;title=Regbot_motor_parameter_estimate</id>
	<title>Regbot motor parameter estimate - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://rsewiki.electro.dtu.dk/index.php?action=history&amp;feed=atom&amp;title=Regbot_motor_parameter_estimate"/>
	<link rel="alternate" type="text/html" href="https://rsewiki.electro.dtu.dk/index.php?title=Regbot_motor_parameter_estimate&amp;action=history"/>
	<updated>2026-04-29T14:10:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://rsewiki.electro.dtu.dk/index.php?title=Regbot_motor_parameter_estimate&amp;diff=8443&amp;oldid=prev</id>
		<title>Jca at 17:01, 28 December 2025</title>
		<link rel="alternate" type="text/html" href="https://rsewiki.electro.dtu.dk/index.php?title=Regbot_motor_parameter_estimate&amp;diff=8443&amp;oldid=prev"/>
		<updated>2025-12-28T17:01:18Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:01, 28 December 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== List from regbot_GUI ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== List from regbot_GUI ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Merged in spreadsheet in doc folder.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Merged in &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;the &lt;/ins&gt;spreadsheet in &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;the &#039;&#039;regbot/&lt;/ins&gt;doc&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;/status&#039;&#039; &lt;/ins&gt;folder &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;named &#039;&#039;motor-constant-mm&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;ods&#039;&#039;.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt; &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Not quite finished yet. &lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Should be updated once all robots are tested (January 2026)&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  % ID	Name	HW type	Gear	Ticks per rev	left radius	right radius	date	time		K-left	K-right	R-left	R-right	L-left	L-right	D_left	D_right&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  % ID	Name	HW type	Gear	Ticks per rev	left radius	right radius	date	time		K-left	K-right	R-left	R-right	L-left	L-right	D_left	D_right&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jca</name></author>
	</entry>
	<entry>
		<id>https://rsewiki.electro.dtu.dk/index.php?title=Regbot_motor_parameter_estimate&amp;diff=8442&amp;oldid=prev</id>
		<title>Jca: Created page with &quot;== List from regbot_GUI ==  Merged in spreadsheet in doc folder.   % ID	Name	HW type	Gear	Ticks per rev	left radius	right radius	date	time		K-left	K-right	R-left	R-right	L-left	L-right	D_left	D_right  %					(m)	(m)	(YY-MM-DD)	(hh:mm:ss.dd)		(V/(rad/sec))	(V/(rad/sec))	(Ohm)	(Ohm)	(Henry)	(Henry)	(Nm/(rad/sec))	(Nm/(rad/sec))  001	Emma	9	9.68	48	0.03	0.03	2025-12-23	11:05:53.33		0.0094	0.0096	2.44	3.89	0.0056	0.0064	1.15E-06	8.16E-07  002	Sofia	9	9.68	48	0.03	0.03	2025-12...&quot;</title>
		<link rel="alternate" type="text/html" href="https://rsewiki.electro.dtu.dk/index.php?title=Regbot_motor_parameter_estimate&amp;diff=8442&amp;oldid=prev"/>
		<updated>2025-12-28T16:54:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== List from regbot_GUI ==  Merged in spreadsheet in doc folder.   % ID	Name	HW type	Gear	Ticks per rev	left radius	right radius	date	time		K-left	K-right	R-left	R-right	L-left	L-right	D_left	D_right  %					(m)	(m)	(YY-MM-DD)	(hh:mm:ss.dd)		(V/(rad/sec))	(V/(rad/sec))	(Ohm)	(Ohm)	(Henry)	(Henry)	(Nm/(rad/sec))	(Nm/(rad/sec))  001	Emma	9	9.68	48	0.03	0.03	2025-12-23	11:05:53.33		0.0094	0.0096	2.44	3.89	0.0056	0.0064	1.15E-06	8.16E-07  002	Sofia	9	9.68	48	0.03	0.03	2025-12...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== List from regbot_GUI ==&lt;br /&gt;
&lt;br /&gt;
Merged in spreadsheet in doc folder.&lt;br /&gt;
&lt;br /&gt;
 % ID	Name	HW type	Gear	Ticks per rev	left radius	right radius	date	time		K-left	K-right	R-left	R-right	L-left	L-right	D_left	D_right&lt;br /&gt;
 %					(m)	(m)	(YY-MM-DD)	(hh:mm:ss.dd)		(V/(rad/sec))	(V/(rad/sec))	(Ohm)	(Ohm)	(Henry)	(Henry)	(Nm/(rad/sec))	(Nm/(rad/sec))&lt;br /&gt;
 001	Emma	9	9.68	48	0.03	0.03	2025-12-23	11:05:53.33		0.0094	0.0096	2.44	3.89	0.0056	0.0064	1.15E-06	8.16E-07&lt;br /&gt;
 002	Sofia	9	9.68	48	0.03	0.03	2025-12-23	17:55:30.55		0.0096	0.0095	2.80	4.14	0.0047	0.0070	1.38E-06	1.36E-06&lt;br /&gt;
 003	Ida	9	9.68	48	0.03	0.03	2025-12-23	18:05:20.03		0.0105	0.0102	3.36	2.00	0.0078	0.0036	9.14E-07	2.07E-06&lt;br /&gt;
 004	Freja	9	9.68	48	0.03	0.03	2023-12-14	12:38:43.97		0.0083	0.0089	9.08	4.33	0.0010	0.0010	8.78E-07	1.03E-06&lt;br /&gt;
 005	Clara	9	9.68	48	0.03	0.03	2023-12-12	11:54:57.11		0.0083	0.0081	6.74	5.27	0.0010	0.0010	5.35E-07	6.64E-07&lt;br /&gt;
 006	invalid	9	9.68	48	0.03	0.03	2023-12-12	13:56:04.49		0.0064	0.0068	8.06	5.89	0.0010	0.0010	1.05E-06	1.04E-06&lt;br /&gt;
 007	Anna	9	9.68	48	0.03	0.03	2023-12-12	10:29:10.85		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 008	Ella	9	9.68	48	0.03	0.03	2023-12-12	12:25:20.03		0.0053	0.0064	6.35	6.49	0.0010	0.0010	4.35E-06	4.24E-06&lt;br /&gt;
 009	Isabella	9	9.68	48	0.03	0.03	2023-12-12	12:08:16.18		0.0087	0.0085	8.18	7.98	0.0010	0.0010	1.46E-06	6.69E-07&lt;br /&gt;
 010	Karla	9	9.68	48	0.03	0.03	2025-12-28	13:41:58.63		0.0130	0.0126	3.44	4.47	0.0038	0.0053	3.11E-06	3.29E-06&lt;br /&gt;
 011	Alma	9	9.68	48	0.03	0.03	2023-12-12	13:30:42.04		0.0095	0.0096	7.68	6.49	0.0010	0.0010	8.79E-07	9.66E-07&lt;br /&gt;
 012	Josefine	9	9.68	48	0.03	0.03	2023-12-14	19:41:52.83		0.0074	0.0080	8.68	9.16	0.0010	0.0010	1.24E-06	5.16E-07&lt;br /&gt;
 014	Alberte	9	9.68	48	0.03	0.03	2023-12-12	11:00:55.44		0.0082	0.0081	8.48	6.96	0.0010	0.0010	9.62E-07	6.14E-07&lt;br /&gt;
 015	Maja	9	9.68	48	0.03	0.03	2025-02-11	17:50:49.96		0.0081	0.0075	6.05	6.82	0.0010	0.0010	1.28E-06	2.95E-06&lt;br /&gt;
 017	Mathilde	9	9.68	48	0.03	0.03	2023-12-12	13:56:50.43		0.0082	0.0081	5.66	7.78	0.0010	0.0010	2.64E-06	5.63E-07&lt;br /&gt;
 018	Agnes	9	9.68	48	0.03	0.03	2023-12-14	10:21:20.78		0.0077	0.0080	6.07	7.01	0.0010	0.0010	3.73E-06	2.44E-06&lt;br /&gt;
 019	Lily	9	9.68	48	0.03	0.03	2023-12-12	18:19:08.13		0.0089	0.0085	6.16	5.51	0.0010	0.0010	7.79E-07	9.18E-07&lt;br /&gt;
 020	Caroline	9	9.68	48	0.03	0.03	2023-12-14	13:15:22.22		0.0077	0.0075	22.60	7.98	0.0010	0.0010	6.33E-07	2.83E-06&lt;br /&gt;
 021	Liva	9	9.68	48	0.03	0.03	2023-12-12	15:31:52.44		0.0089	0.0087	31.16	13.97	0.0010	0.0010	2.81E-07	4.52E-07&lt;br /&gt;
 022	Emily	9	9.68	48	0.03	0.03	2023-12-12	17:30:18.91		0.0094	0.0085	4.85	8.17	0.0010	0.0010	1.31E-06	6.30E-07&lt;br /&gt;
 023	Sara	9	9.68	48	0.03	0.03	2023-12-12	17:22:32.03		0.0073	0.0072	4.60	6.51	0.0010	0.0010	4.47E-06	2.51E-06&lt;br /&gt;
 024	Victoria	9	9.68	48	0.03	0.03	2023-12-12	17:12:08.41		0.0081	0.0088	10.07	10.74	0.0010	0.0010	6.01E-07	3.97E-07&lt;br /&gt;
 025	Emilie	9	9.68	48	0.03	0.03	2023-12-12	16:06:56.87		0.0078	0.0067	20.65	7.46	0.0010	0.0010	5.57E-07	1.22E-06&lt;br /&gt;
 026	Mille	9	9.68	48	0.03	0.03	2025-12-07	09:34:33.72		0.0086	0.0064	6.20	5.52	0.0010	0.0010	1.73E-06	4.21E-06&lt;br /&gt;
 028	Marie	5	9.68	48	0.03	0.03	2023-02-11	13:12:40.92		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 029	Ellen	9	9.68	48	0.03	0.03	2023-12-12	17:39:56.28		0.0085	0.0084	4.51	3.61	0.0010	0.0010	2.59E-06	6.88E-06&lt;br /&gt;
 030	Rosa	9	9.68	48	0.03	0.03	2023-12-12	17:49:34.41		0.0078	0.0093	3.59	3.48	0.0010	0.0010	7.67E-06	1.77E-06&lt;br /&gt;
 031	Lea	9	9.68	48	0.03	0.03	2023-12-12	17:56:51.93		0.0093	0.0088	7.67	4.53	0.0010	0.0010	9.23E-07	1.35E-06&lt;br /&gt;
 032	Signe	9	9.68	48	0.03	0.03	2025-12-07	15:34:08.37		0.0069	0.0085	9.75	7.04	0.0010	0.0010	2.36E-06	1.69E-06&lt;br /&gt;
 033	Filippa	9	9.68	48	0.03	0.03	2023-12-14	12:51:20.57		0.0072	0.0084	5.80	3.64	0.0010	0.0010	2.07E-06	2.24E-06&lt;br /&gt;
 034	Julie	9	9.68	48	0.03	0.03	2023-12-12	18:21:08.52		0.0084	0.0079	6.46	7.81	0.0010	0.0010	8.54E-07	1.77E-06&lt;br /&gt;
 036	Liv	9	9.68	48	0.03	0.03	2023-12-14	10:21:58.83		0.0090	0.0080	5.00	7.44	0.0010	0.0010	1.25E-06	8.44E-07&lt;br /&gt;
 037	Vigga	9	9.68	48	0.03	0.03	2023-12-14	10:13:58.30		0.0093	0.0085	3.44	9.94	0.0010	0.0010	1.58E-06	4.59E-07&lt;br /&gt;
 038	Nanna	9	9.68	48	0.03	0.03	2023-12-14	10:06:21.64		0.0077	0.0086	9.11	5.49	0.0010	0.0010	4.97E-07	1.13E-06&lt;br /&gt;
 039	Naja	9	9.68	48	0.03	0.03	2023-12-14	09:58:12.47		0.0081	0.0083	8.64	6.50	0.0010	0.0010	5.23E-07	9.25E-07&lt;br /&gt;
 040	Alba	9	9.68	48	0.03	0.03	2023-12-14	09:48:38.80		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 041	Astrid	4	9.68	48	0.03	0.03	2023-02-11	15:17:32.45		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 042	Aya	9	9.68	48	0.03	0.03	2025-12-23	17:44:24.53		0.0116	0.0103	3.09	3.20	0.0043	0.0053	3.04E-06	8.03E-07&lt;br /&gt;
 044	Luna	9	9.68	48	0.03	0.03	2023-12-14	11:55:44.09		0.0093	0.0080	8.05	6.57	0.0010	0.0010	6.41E-07	1.52E-06&lt;br /&gt;
 045	Malou	9	9.68	48	0.03	0.03	2023-12-14	11:35:35.22		0.0085	0.0077	7.76	10.49	0.0010	0.0010	9.14E-07	8.44E-07&lt;br /&gt;
 046	Esther	9	9.68	48	0.03	0.03	2023-12-14	10:31:05.52		0.0080	0.0078	7.96	5.89	0.0010	0.0010	8.90E-07	1.35E-06&lt;br /&gt;
 047	Celina	9	9.68	48	0.03	0.03	2023-12-14	12:03:44.60		0.0086	0.0084	5.63	11.60	0.0010	0.0010	8.37E-07	3.91E-07&lt;br /&gt;
 048	Johanne	6	9.68	48	0.03	0.03	2023-02-28	17:30:47.15		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 049	Andrea	9	9.68	48	0.03	0.03	2023-12-16	14:02:05.58		0.0076	0.0070	7.15	5.39	0.0010	0.0010	1.37E-06	1.46E-06&lt;br /&gt;
 050	Silje	9	9.68	48	0.03	0.03	2023-12-16	14:07:15.11		0.0073	0.0077	6.72	12.99	0.0010	0.0010	1.99E-06	5.27E-07&lt;br /&gt;
 051	Thea	5	9.68	48	0.03	0.03	2023-02-10	09:33:19.99		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 052	Adriana	9	9.68	48	0.03	0.03	2025-02-11	09:02:26.21		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 053	Dicte	9	9.68	48	0.03	0.03	2023-12-16	16:09:08.56		0.0071	0.0063	8.02	5.87	0.0010	0.0010	1.52E-06	2.42E-06&lt;br /&gt;
 054	Silke	9	9.68	48	0.03	0.03	2023-12-16	16:00:12.43		0.0079	0.0076	4.64	8.72	0.0010	0.0010	2.70E-06	7.06E-07&lt;br /&gt;
 056	Gry	9	9.68	48	0.03	0.03	2023-12-16	15:51:27.60		0.0080	0.0079	6.48	6.84	0.0010	0.0010	6.90E-07	5.99E-07&lt;br /&gt;
 057	Tania	9	9.68	48	0.03	0.03	2023-12-16	15:42:30.33		0.0077	0.0082	14.25	12.15	0.0010	0.0010	4.53E-07	2.38E-07&lt;br /&gt;
 058	Susanne	9	9.68	48	0.03	0.03	2023-12-16	15:23:54.49		0.0078	0.0074	6.88	10.53	0.0010	0.0010	6.12E-07	3.21E-07&lt;br /&gt;
 059	Augusta	3	51	48	0.03	0.03	2023-01-07	07:44:46.05		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 060	Birte	9	9.68	48	0.03	0.03	2025-12-23	11:00:02.08		0.0087	0.0087	0.63	0.77	0.0010	0.0010	5.85E-07	4.31E-07&lt;br /&gt;
 061	Dagmar	9	9.68	48	0.03	0.03	2024-01-02	10:08:10.92		0.0095	0.0096	7.00	6.36	0.0010	0.0010	1.18E-06	1.01E-06&lt;br /&gt;
 062	Leonora	9	9.68	48	0.03	0.03	2024-01-02	09:55:57.01		0.0093	0.0098	7.31	12.12	0.0010	0.0010	1.01E-06	2.74E-07&lt;br /&gt;
 063	Nova	7	9.68	48	0.036	0.036	2023-02-12	08:09:17.38		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 064	Molly	9	9.68	48	0.03	0.03	2024-03-26	10:22:24.99		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 065	Ingrid	9	9.68	48	0.03	0.03	2024-01-02	09:33:39.64		0.0091	0.0089	6.19	7.45	0.0010	0.0010	1.51E-06	1.30E-06&lt;br /&gt;
 066	Sigrid	9	9.68	48	0.03	0.03	2024-01-02	09:20:11.46		0.0094	0.0095	5.48	7.34	0.0010	0.0010	1.30E-06	9.35E-07&lt;br /&gt;
 067	Nicoline	9	9.68	48	0.03	0.03	2024-01-02	17:00:08.41		0.0080	0.0083	5.54	16.46	0.0010	0.0010	1.86E-06	4.74E-07&lt;br /&gt;
 068	Tilde	9	9.68	48	0.03	0.03	2023-12-16	15:14:34.91		0.0080	0.0072	6.47	4.26	0.0010	0.0010	8.52E-07	1.45E-06&lt;br /&gt;
 069	Ronja	9	9.68	48	0.03	0.03	2024-01-02	13:02:24.15		0.0077	0.0078	5.55	4.01	0.0010	0.0010	1.92E-06	1.54E-06&lt;br /&gt;
 070	Saga	9	9.68	48	0.03	0.03	2023-12-16	09:31:34.24		0.0085	0.0085	13.44	11.20	0.0010	0.0010	1.18E-06	1.34E-06&lt;br /&gt;
 071	Viola	8	9.68	48	0.03	0.03	2023-02-12	09:05:33.03		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 072	Emilia	9	9.68	48	0.03	0.03	2025-12-07	09:48:25.57		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 073	Cecilie	6	9.68	48	0.03	0.03	2023-02-12	09:24:12.14		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 074	Kim	6	9.68	48	0.03	0.03	2023-02-12	09:33:11.16		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 075	Clara	6	9.68	48	0.036	0.036	2023-02-12	17:12:35.70		0.0083	0.0081	6.74	5.27	0.0010	0.0010	5.35E-07	6.64E-07&lt;br /&gt;
 076	Mie	6	9.68	48	0.03	0.03	2023-02-12	13:14:14.49		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 077	Alex	9	9.68	48	0.03	0.03	2024-01-02	14:06:06.73		0.0084	0.0087	7.09	7.20	0.0010	0.0010	2.40E-06	1.92E-06&lt;br /&gt;
 078	Melina	9	9.68	48	0.03	0.03	2024-01-02	13:55:49.00		0.0088	0.0089	16.41	11.82	0.0010	0.0010	7.68E-07	8.95E-07&lt;br /&gt;
 079	Amanda	9	9.68	48	0.03	0.03	2023-12-17	09:22:01.01		0.0094	0.0092	5.37	4.39	0.0010	0.0010	1.58E-06	1.70E-06&lt;br /&gt;
 080	Hannah	9	9.68	48	0.03	0.03	2024-01-02	12:40:00.59		0.0090	0.0085	9.41	24.14	0.0010	0.0010	1.24E-06	5.66E-07&lt;br /&gt;
 081	Jasmin	9	9.68	48	0.03	0.03	2024-01-02	13:34:04.80		0.0084	0.0087	10.52	7.82	0.0010	0.0010	1.18E-06	1.72E-06&lt;br /&gt;
 082	Kaya	6	9.68	48	0.03	0.03	2023-02-12	13:49:10.76		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 083	Sally	6	9.68	48	0.03	0.03	2023-02-12	16:50:09.34		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 084	Cleo	9	9.68	48	0.03	0.03	2024-01-02	13:41:03.79		0.0080	0.0086	10.71	15.63	0.0010	0.0010	1.29E-06	9.40E-07&lt;br /&gt;
 085	Solvej	9	9.68	48	0.03	0.03	2024-01-02	12:50:03.08		0.0092	0.0092	13.64	13.44	0.0010	0.0010	6.72E-07	7.16E-07&lt;br /&gt;
 086	Nadia	9	9.68	48	0.03	0.03	2023-12-16	09:07:59.31		0.0092	0.0095	9.10	4.82	0.0010	0.0010	1.03E-06	1.37E-06&lt;br /&gt;
 087	Ronja	9	9.68	48	0.03	0.03	2024-01-02	12:28:40.66		0.0077	0.0078	5.55	4.01	0.0010	0.0010	1.92E-06	1.54E-06&lt;br /&gt;
 090	Hans	9	35	68	0.075	0.075	2025-11-05	13:13:58.38		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 093	Lina	9	35	68	0.075	0.075	2025-10-19	19:55:53.62		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 096	Falk	9	35	64	0.072	0.072	2025-10-11	09:26:31.75		0.0177	0.0177	1.43	1.44	0.0010	0.0010	3.75E-06	4.22E-06&lt;br /&gt;
 097	Ida	9	35	68	0.075	0.075	2025-10-18	19:06:23.25		0.0105	0.0102	3.36	2.00	0.0078	0.0036	9.14E-07	2.07E-06&lt;br /&gt;
 099	Gia	9	9.68	48	0.03	0.03	2024-03-26	10:03:21.96		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 101	Oscar	9	9.68	48	0.03	0.03	2025-12-07	07:44:58.19		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 102	Coco	7	0	0	0	0	never			0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 103	Jack	9	18	64	0.08	0.08	2025-10-11	08:49:20.01		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 106	Aksel	7	10	64	0.095	0.095	2023-01-29	19:40:14.86		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 107	Arthur	7	10	64	0.095	0.095	2023-02-12	08:49:01.86		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
 108	Kai	7	10	64	0.095	0.095	2023-01-26	19:36:14.76		0.0000	0.0000	0.00	0.00	0.0000	0.0000	0.00E+00	0.00E+00&lt;br /&gt;
