File list
From Rsewiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:05, 24 August 2022 | Distance-1500mm.png (file) | 149 KB | Jca | 1 | ||
| 17:04, 24 August 2022 | 1500mm.jpg (file) | 207 KB | Jca | 1 | ||
| 17:04, 24 August 2022 | Distance-0mm.png (file) | 138 KB | Jca | 1 | ||
| 17:02, 24 August 2022 | 0000mm.jpg (file) | 400 KB | Jca | 1 | ||
| 08:11, 30 July 2022 | Teensy-firmware-unit.png (file) | 33 KB | Jca | 2 | ||
| 08:26, 29 July 2022 | Teensy-firmware.png (file) | 62 KB | Jca | 1 | ||
| 08:27, 28 July 2022 | Teensy-configuration.png (file) | 51 KB | Jca | 2 | ||
| 15:56, 20 January 2022 | Melina b.jpg (file) | 624 KB | Jca | 1 | ||
| 15:33, 20 January 2022 | Servo-and-motor-cable-ann.png (file) | 1.06 MB | Jca | 2 | ||
| 14:28, 8 January 2022 | Ir-cable.png (file) | 1.65 MB | Jca | 2 | ||
| 16:43, 30 December 2021 | Main-board.png (file) | 1.63 MB | Jca | 1 | ||
| 16:33, 30 December 2021 | Imu-cable.png (file) | 839 KB | Jca | 1 | ||
| 15:36, 30 December 2021 | Linesensor cable.jpg (file) | 646 KB | Jca | 1 | ||
| 11:11, 30 December 2021 | PI-oled.png (file) | 685 KB | Jca | 1 | ||
| 10:33, 30 December 2021 | Linesensor pcb photo.jpg (file) | 519 KB | Jca | 2 | ||
| 10:26, 30 December 2021 | Raspberry-Pi-4-GPIO-header.png (file) | 356 KB | Jca | 1 | ||
| 13:45, 28 December 2021 | IR sensor gui.png (file) | 188 KB | Jca | 1 | ||
| 13:17, 28 December 2021 | Imu calibrate.png (file) | 196 KB | Jca | 2 | ||
| 12:54, 28 December 2021 | Linesensor gui calibrate.png (file) | 99 KB | Jca | 1 | ||
| 12:52, 28 December 2021 | Linesensor pcb rot.png (file) | 218 KB | Jca | 1 | ||
| 12:51, 28 December 2021 | Linesensor pcb.png (file) | 218 KB | Jca | 2 | ||
| 12:44, 28 December 2021 | Linesensor gui line.png (file) | 98 KB | Jca | 1 | ||
| 11:02, 28 December 2021 | Linesensor sch leds.png (file) | 124 KB | Jca | 1 | ||
| 11:02, 28 December 2021 | Linesensor sch single.png (file) | 112 KB | Jca | 1 | ||
| 17:02, 27 December 2021 | Robobot robot settings.png (file) | 258 KB | Jca | 2 | ||
| 13:31, 31 October 2021 | Gui control 2.png (file) | 135 KB | Jca | 1 | ||
| 13:23, 31 October 2021 | Blockdiagram software 2.png (file) | 343 KB | Jca | 1 | ||
| 13:29, 19 August 2021 | Data-flow-block.png (file) | 757 KB | Jca | Reverted to version as of 08:17, 28 May 2021 | 4 | |
| 23:33, 6 June 2021 | Intro to uasta thumbnail.png (file) | 710 KB | Davwu | 1 | ||
| 13:58, 4 June 2021 | Lam.jpg (file) | 78 KB | Jca | 1 | ||
| 13:38, 4 June 2021 | Dummy.png (file) | 238 KB | Jca | To be replased by relevant picture | 1 | |
| 10:46, 29 March 2021 | Streaming pane.png (file) | 22 KB | Jca | 1 | ||
| 19:17, 8 February 2021 | ASTA Optitrack Router.jpg (file) | 2.21 MB | Davwu | 1 | ||
| 00:17, 2 February 2021 | Lipo Safety Basement.jpg (file) | 170 KB | Davwu | 2 | ||
| 00:17, 2 February 2021 | Lipo Safety ASTA.jpg (file) | 188 KB | Davwu | 2 | ||
| 00:15, 2 February 2021 | Lipo Safety Thesis Lab.jpg (file) | 164 KB | Davwu | 2 | ||
| 23:17, 1 February 2021 | ASTA Motive Streaming.png (file) | 248 KB | Davwu | 1 | ||
| 23:09, 1 February 2021 | ASTA Motive Create.png (file) | 347 KB | Davwu | 1 | ||
| 22:59, 1 February 2021 | ASTA Optitrack Calibration Ground Plane.png (file) | 134 KB | Davwu | 1 | ||
| 22:55, 1 February 2021 | ASTA Optitrack Calibration Bubble Level.jpg (file) | 2.12 MB | Davwu | 1 | ||
| 22:47, 1 February 2021 | ASTA Optitrack Calibration Square.jpg (file) | 1.3 MB | Davwu | 1 | ||
| 22:39, 1 February 2021 | Exceptional.png (file) | 15 KB | Davwu | 1 | ||
| 22:16, 1 February 2021 | ASTA Optitrack Calibration High.jpg (file) | 2.02 MB | Davwu | 1 | ||
| 22:14, 1 February 2021 | ASTA Optitrack Calibration Low.jpg (file) | 2.11 MB | Davwu | 1 | ||
| 22:13, 1 February 2021 | ASTA Optitrack Calibration Pool.jpg (file) | 1.86 MB | Davwu | 1 | ||
| 17:50, 1 February 2021 | ASTA Motive Wanding.png (file) | 172 KB | Davwu | 1 | ||
| 01:04, 31 January 2021 | ASTA Motive Desktop.png (file) | ![]() |
15 KB | Davwu | 1 | |
| 00:50, 31 January 2021 | ASTA Optitrack Computer.jpg (file) | 816 KB | Davwu | 1 | ||
| 00:42, 31 January 2021 | ASTA Reflectors.jpg (file) | 973 KB | Davwu | 1 | ||
| 23:40, 30 January 2021 | Optitrack.png (file) | 2.11 MB | Davwu | 1 |
